Black Hat USA 2026
Everything security teams need before Mandalay Bay: program structure, key dates, and a full directory of this year’s Business Hall sponsors — led by a spotlight on Gurucul’s AI-driven security analytics platform.
GET MORE DETAILS
Gurucul at Black Hat USA 2026
Gurucul brings its AI-powered Next-Gen SIEM and security analytics platform to Mandalay Bay, with the team on-site for one-on-one meetings and executive sessions focused on threat detection, insider risk, and cutting the cost of security data at scale.
Products on display
Solutions covered at the booth
Why it’s worth a visit
Gurucul’s pitch centers on collapsing traditional SIEM data costs while adding behavior-based analytics — using identity, activity, and access correlation to surface threats that signature-based tools miss. The company has previously been named a Visionary in Gartner’s SIEM Magic Quadrant, a positioning it has continued to build on in recent editions.
Source: Gurucul’s official Black Hat USA 2026 event page. Booth number and dates subject to change by the exhibitor — confirm on-site signage.
What’s actually happening across six days
Black Hat USA returns to Mandalay Bay with four days of Trainings, a Summit Day, and a two-day main conference — Briefings, Arsenal tool demos, and the Business Hall all run in parallel on the final two days.
Trainings
Four days of hands-on, expert-led technical training courses covering offensive security, cloud defense, malware analysis, and more.
Summit Day
A full day of focused Summit programming, bringing together specialists on topics ranging from AI security to CISO strategy.
Briefings
The core two-day conference program of original security research presented by practitioners and researchers from around the world.
Arsenal
Live, open-source security tool demos presented directly by the researchers and developers who built them.
Business Hall
The exhibitor floor — hundreds of vendors across Titanium through Exhibitor tiers, plus Startup City, the AI Zone, and Launch Pad.
Networking
Receptions, the Community Lounge, and the Business Hall Booth Crawl round out the week’s networking opportunities.
Black Hat USA 2026 sponsors by tier
Company, sponsorship tier, and Business Hall booth number for this year’s exhibitors. Descriptions are written independently and are not sourced from sponsors’ own marketing copy.
Titanium
Top tier · 7 sponsors| Company | Focus area | Booth |
|---|---|---|
| Cisco | Networking, infrastructure & security convergence | 2633 / 5500 |
| Qualys | Exposure management, vulnerability & risk operations | 2333 / 5509 |
| ReliaQuest | Agentic detection & response platform (GreyMatter) | 2139 / 8505 |
| Safe Security | Cyber risk quantification & AI-SPM | 4422 / 5506 |
| SentinelOne | Endpoint, identity & cloud AI security | 2933 / 5609 |
| ServiceNow | Enterprise workflow & AI orchestration platform | 1833 / 5608 |
| ThreatLocker | Zero-trust application & ringfencing controls | 3333 |
Diamond
13 sponsors| Company | Focus area | Booth |
|---|---|---|
| 7AI | Agentic AI security operations platform | 1839 |
| Cymulate | Breach & attack simulation, exposure validation | 1639 |
| Exaforce | Agentic SOC platform | 4144 |
| Fortra | Data protection & AI-amplified security suite | 2939 |
| KnowBe4 | Security awareness training & human/agent risk | 2439 |
| MIND | Autonomous data loss prevention | 4527 |
| Oak | AI-native identity governance platform | 4203 |
| Primary | Zero-trust identity control plane | 4215 |
| Prophet Security | Agentic AI SOC automation | 4140 |
| Sophos | Managed detection & response, endpoint security | 3239 |
| Tenable | Exposure management platform | 2639 |
| TrendAI | AI visibility & enterprise security (Trend Micro) | 3439 |
| Vectra AI | AI-native network detection & response | 4534 |
Platinum Plus
19 sponsors| Company | Focus area | Booth |
|---|---|---|
| Amazon Web Services | Cloud infrastructure & AI platform | 1648 |
| Axonius | Asset intelligence & exposure management | 2648 |
| Blink Ops | Agentic security automation (SOAR replacement) | 3252 |
| Dispel | Zero-trust remote access for OT/industrial systems | 2652 |
| Dropzone AI | Autonomous SOC alert investigation agents | 3740 |
| Elastic | Search AI platform, observability & security | 3444 |
| Fortinet | Integrated networking & security portfolio | 2644 |
| Google Cloud | Cloud security, Mandiant threat intelligence | 2152 |
| ManageEngine | IT & digital enterprise management (Zoho) | 2944 |
| Microsoft | Agentic security platform & threat intelligence | 2144 |
| Pentera | AI-powered automated security validation | 1652 |
| Reco | AI agent & SaaS security governance | 1644 |
| Sublime Security | Autonomous email security platform | 2952 |
| Varonis | Data security & AI data-access governance | 2948 |
| Vega Security | AI-native security data mesh for SecOps | 3452 |
| Wiz | Cloud security platform | 2148 |
| XBOW | Autonomous AI penetration testing | 3448 |
| Zero Networks | Automated microsegmentation | 1852 |
| ZeroFox | External threat intelligence & brand protection | 2452 |
Platinum
42 sponsors| Company | Focus area | Booth |
|---|---|---|
| 1Password | Identity & credential security for humans and AI agents | 4735 |
| A Security | Continuous offensive security & remediation | 4148 |
| AttackIQ | Continuous threat exposure management | 1957 |
| Broadcom | Endpoint, network, data & cloud security | 4727 |
| Claroty | Cyber-physical systems & OT security | 2757 |
| Cloudflare | Connectivity cloud & network security | 3157 |
| Clover Security | AI-native security for the agentic SDLC | 4731 |
| Cohesity | AI-powered data protection & resilience | 4543 |
| Corelight | Open NDR & network visibility | 3940 |
| Cranium | AI security & governance across the AI lifecycle | 1357 |
| CISA | U.S. federal cybersecurity agency | 4513 |
| Cyera | Data security & AI data-access governance | 4152 |
| Dataminr | AI-driven threat & exposure intelligence | 1848 |
| DNSFilter | DNS-layer threat protection & content filtering | 3948 |
| Gambit | AI-native resilience & recovery platform | 4931 |
| HAProxy Technologies | Application delivery & load balancing | 4208 |
| Huntress | Managed detection & response, human-led SOC | 1845 |
| Illumio | Zero-trust segmentation for breach containment | 4743 |
| Infoblox | DNS, DHCP, IPAM & network security | 2357 |
| Island | Enterprise browser security | 3952 |
| Kai | Agentic autonomous defense platform | 3245 |
| Keeper Security | Zero-knowledge identity & privileged access | 2157 |
| Kindo | Agentic DevOps/SecOps automation | 3757 |
| Mimecast | Email, collaboration & human/AI risk protection | 3248 |
| Minimus | Minimal, hardened container & VM images | 3748 |
| NETSCOUT | Network observability & DDoS protection | 4923 |
| Nullify | Application security tooling | 1557 |
| Onyx Security | Secure AI control plane for enterprise agents | 4939 |
| OPSWAT | Critical infrastructure & file security | 2957 |
| Optiv | Cybersecurity advisory & managed services | 2448 |
| Picus Security | Continuous security & exposure validation | 4539 |
| Push Security | Browser-based identity & SaaS security | 4723 |
| Rapid7 | Managed detection & response, exposure mgmt. | 2445 |
| Recorded Future | Mastercard | Threat intelligence platform | 4517 |
| Rubrik | Data security & cyber recovery | 3557 |
| Semgrep | Static analysis & code security | 4943 |
| Semperis | Identity-driven cyber resilience (AD, Entra ID) | 3357 |
| Snyk | Developer-first AI application security | 3752 |
| SpyCloud | Recaptured darknet data, identity threat protection | 4739 |
| Tines | Intelligent workflow & automation platform | 1757 |
| Torq | AI SOC platform & agentic triage | 4935 |
| Veracode | Application risk management | 4927 |
| Zscaler | Zero-trust exchange & secure access | 2557 |
Gold
Partial list — 18 of many sponsors| Company | Focus area | Booth |
|---|---|---|
| Adaptive Security | AI social engineering & deepfake defense | 2564 |
| Air Security | Enterprise AI agent supply-chain security | 5350 |
| Akamai Technologies | Distributed cloud, security & content delivery | — |
| Appdome | Mobile app & fraud defense | 4750 / 5507 |
| Arctic Wolf Networks | Security operations & AI-driven risk management | 1564 |
| AT&T Business | Business networking & connectivity security | 5129 |
| AvePoint | Data protection, governance & resilience | 3761 |
| BeyondTrust | Privileged access & identity security | 4720 |
| Bitdefender | Enterprise & consumer endpoint security | 5135 |
| Black Duck Software | Software composition & application security | 4547 |
| Black Kite | Third-party cyber risk intelligence | 2961 |
| Booz Allen Hamilton | Defense, civil & national security technology | 2361 |
| Cato Networks | SASE & AI-driven network security | 5120 |
| CDW | IT solutions & technology reseller | 4950 |
| Chainguard | Hardened, trusted open-source software supply chain | 1964 |
| Check Point Software | Unified enterprise cyber security architecture | 5329 |
| Checkmarx | Agentic application security | 4553 |
| Concentric AI | Context-aware sensitive data discovery | — |
Black Hat’s Gold tier includes considerably more sponsors than shown here (the list continues alphabetically past “Concentric AI” through Silver Plus, Silver, and additional categories including Startup City and the AI Zone). We can extend this table on request — for the complete, always-current list, see Black Hat’s official sponsor page.
